Place of Origin: | China |
---|---|
Brand Name: | Kedo |
Certification: | REACH; RoHs; FDA; ISO;OEKO-Tex |
Model Number: | SY1S |
Minimum Order Quantity: | 200KG |
Price: | US dollar 9.5-10.5/kg |
Packaging Details: | one bucket at 20KG each or barrels if big quantity |
Delivery Time: | 3-5 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300Tons/month |
Model No.: | KD-SY1S | Catogory: | Liquid Silicone Rubber / LSR |
---|---|---|---|
Material: | Organic Silicone | HS Code: | 39100000 |
Application: | Used For Screen Print Of Base Coating, Color Coating And Surface Coating | Suitable Fabric: | Unsuitable For Fabric That Is Easily Penetrated Such As Cotton, Lycra Etc |
Characteristics: | Surface Will Dry Naturally, No Need To Bake While Printing, Long Active Time | Usage: | Mixed With Catalyst At Ratio Of 10:1 |
High Light: | 20kg transparent liquid silicone rubber,4.2 MPa platinum silicone rubber,20kg liquid silicone rubber molding |
General purpose Screen Printing Silicone Ink / Round Corner Effect
Production Specification
Product Name: | General purpose Screen Printing Silicone Ink |
MOQ: | 200kg |
Delivery Method: | Shipping, Air Freight, Express such as Dhl, ups, fedex, Or Ex Works |
Sample time: | 3-5 working days |
Lead time: | 10-15 days after confirm Sample |
Delivery time: | 3~5 days via dhl door to door service |
Payment terms: | TT Bank transfer, L/C in sight, Western Union |
Models: | As per required |
Size: | 1kg,2kg,5kg,20kg Or customized |
KEDO Screen Printing Silicone Product Data | ||||||||
Item Code No. | Characterisitc | Appearance | viscosity | Hardness | Tensile Strength | Elongation | Tear strength | |
(Shore A) | (MPa) | (%) | (KN/m) | |||||
Standard (GB/T) | n/a | n/a | GB/T13354-2013 | GB/T531.1 -2008 | GB/T528-2013 | GB/T528-2013 | GB/T7124-89 | |
KD | SY-1001 | Easy printing | translucent | 1500000-1800000 | 35 | 4.2 | 463 | 21 |
KD | SY-1002 | Natural dry | Transparent | 150000 | 38 | 6.5 | 450 | 18 |
KD | SY-1003 | Reinforced | Transparent | 4500000 | 28 | 8.3 | 480 | 23 |
KD | SY-1004 | Burr press down | translucent | 1500000-2500000 | 35 | 6.2 | 500 | 23 |
KD | SY-1005 | Glossy surface effect | Transparent | 15000-18000 | 35 | 2.2 | 230 | 8 |
KD | SY-1007 | Electricity conductive | Black | 1500000-2500000 | 35 | 4.2 | 500 | 13 |
KD | SY-1007FS | Anti-sumlimation | Black | 1500000-2500000 | 35 | 4.2 | 520 | 13 |
KD | SY-1008 | One Step Forming | translucent | 1500000-1800000 | 35 | 4.2 | 510 | 20 |
KD | SY-1012 | Matte surface effect | translucent | 8000-12000 | 35 | 5.2 | 220 | 15 |
KD | SY1S | General Purpose | Transparent | 113000 | 35 | 6.5 | 520 | 18 |
Product Description
1. Ratio: this kind of silicone KD-SY1S mixed with catalyst 1 at a ratio of 10: 1
2. Production usage: used for base coating, color coating and surface coating on general fabric except those which are easily penetrated such as cotton, lycra ect.
3. Advantages: Long active time, no need to bake while printing, and can be used in all process of screen printing.
FAQs
1.What is your sample making time?
Normally is 5-10 days
2.What is your MOQ?
Normally our MOQ is 200KG except some special material required.
3.Can I get samples?
Yes, for sure.Sample fee will be refunded when future bulk order meets MOQ.
4.For Bulk order, what is your delivery UT?
L/T will be different per different model, style, material or Qty, but normally will be kept within 20-26days since order released.
5.What is the payment term of your company?
L/C, T/T, Western Union, 30% down payment + 70%balance paid before shipment.
6.What else services you can provide compare with other suppliers?
We support our customer with small orders which meet MOQ; We will show the newest design fashion product/picture/wearing picture to our Customer.Help customer to sell more & build brand by full Support four professional team.
7.How about your production capacity?
We have 5 production lines and can manufacture 320 tons per month.
8.If I have my own design, can you make it?
Yes, we do both OED and ODM, just please send your design and requirements (size, color, etc), we will give you evaluation and quotation within 2 days.
9.What is your after sales service?
We will have full inspection before orders ship out, but once you find any problem, pis give us feedback within 2 days of receipt of the goods, our sales team will contact with you within 24 hours.
10.Do you have an exchange & return policy of defective items?
Any defectives that are caused by us (such as material, manufacture process), we will provide free replacement service.